Click on the image to view it’s configuration.
3 Axle Tractors | ![]() | |
4 Axle Tractors | ![]() | |
Counter weighted Push Trucks | ![]() | |
Single Drop Trailers | ![]() | |
Single Drop Stretch Trailers | ![]() | |
40’ to 48’ Flatbed Trailers | ![]() | |
45 Ton Tri-Axle Flatbed / Highboys 5 to 8 Axles | ![]() | |
75’ to 80’ Flat Stretch Trailers | ![]() | |
80’ Steerable Flat Stretch Trailers | ![]() | |
80’ Steerable Flat Stretch Trailers with Support Booster | ![]() | |
Double Drop Trailers 5 to 7 Axles | ![]() | |
Double Drop Stretch Trailers 5 to 8 Axles | ![]() | |
Steerable Double Drop Stretch Trailers 5 to 8 Axles | ![]() | |
Hydraulic Tail Trailer | ![]() | |
Sliding Axle Trailers | ![]() | |
35 Ton Lowboys | ![]() | |
35 Ton Steerable Tandem Dollies with Bolsters | ![]() | |
40 Ton Suspension beams | ![]() | |
40 Ton Schnable Setup | ![]() | |
44 to 45 Ton – 16 Tire Lowboys | ![]() | |
50 Ton Tridem Axle Lowboys | ![]() | |
50 Ton Tridem Axle Trailers with Hydraulic lift Turn Tables | ![]() | |
50 Ton Steerable Tridem Axle Dollies with Bolsters | ![]() | |
60 Ton Jeep & 16-wheel Steerable Dolly Setup | ![]() | |
65 Ton Lowboy | ![]() | |
65 Ton Beam Deck Lowboy | ![]() | |
75 Ton Lowboys | ![]() | |
75 Ton Beam Deck Lowboys | ![]() | |
75 Ton Jeep & Steerable Dolly Setups | ![]() | |
85 Ton Lowboys | ![]() | |
85 Ton Beam Deck Lowboys | ![]() | |
85 Ton Steerable Lowboys | ![]() | |
85 Ton Steerable Beam Deck Lowboys | ![]() | |
85 Ton Suspension Beam Trailer | ![]() | |
85 Ton Jeep & Steerable Dolly Setups with Hydraulic lift Turn Tables | ![]() | |
85 Ton Schnable Setup | ![]() | |
90 Ton Lowboy | ![]() | |
90 Ton Beam Deck Lowboy | ![]() | |
90 Ton Steerable Lowboy | ![]() | |
90 Ton Steerable Beam Deck Lowboy | ![]() | |
100 Ton Dual Lane 9 to 11 Axle Flat Deck Trailer | ![]() | |
100 Ton Suspension Beam | ![]() | |
100 Ton Bolsters for Dual Lane Dollies | ![]() | |
100 Ton Dual Lane 9 to 11 Axle Perimeter Frame Trailer | ![]() | |
100 Ton Mobil Substation Transporter | ![]() | |
125 Ton Dual Lane 11 Axle Flat Deck Trailer | ![]() | |
125 Ton Schnable Setup | ![]() | |
175 Ton Dual Lane 15 Axle Perimeter Frame Trailer + Flat Deck with inserts | ![]() | |
200 Ton Necks & Deck | ![]() | |
250 Ton Dual Lane 17 to 19 Axle Suspension Beam Trailer | ![]() | |
250 Ton Transformer Schnable Trailer | ![]() | |
Goldhofer Drawbar Configurations | ![]() | |
Goldhofer Deck Configurations | ![]() | |
Goldhofer Gooseneck Configurations | ![]() | |
Aspen 24 x24 Hydraulic Suspension transporter with overall deck lengths of 49’-4” up to 115’ | ![]() | |
Jumper Bridge Trailers | ![]() | |
Tank – Vessel Trailers | ![]() | |
Self – Loading Railcar Trailers | ![]() | |
Forklifts with Capacities from 8K up to 48K including both cushion & pneumatic, riggers booms and Jibs | ![]() | |
Miscellaneous Equipment including Man lifts, Gannon Tractor & water trailers | ![]() | |
Machinery Moving Dollies, Multi ton rollers, Skates & Jacks | ![]() | |
Hydraulic Jacking & Sliding Systems | ![]() | |
Large Variety of Bolsters, Saddle’s, Turn Tables & Tilt Frames | ![]() | |
(23) 50,000 Test weights with a total of weight of 1,150,000 lbs. + or – | ![]() | |
Service & Welding Trucks | ![]() | |
Pilot Trucks | ![]() |
For over 40 years, Precision Heavy Haul has been here to serve your needs. “Big or small, we haul it all.”